27 Years • 5'0'' ft • Government service
| Gender | Female |
|---|---|
| DOB | 08/11/1998 |
| Marital Status | Never Married |
| Caste | Brahmin |
|---|---|
| Sub Caste | Bhraguvanshi Brahmin |
| Gotra | Chhilondiya |
| Manglik | No |
| Highest Qualification | Graduate |
|---|---|
| Education Details | Bsc nursing |
| Occupation | Government service |
| Organization | Community health officer |
| Annual Income | 8+ LPA |
| Family Income | 10+ LPA |
| Father Details | Ashwani sharma |
|---|---|
| Mother Details | Sunita sharma |
| Brothers | 1 |
| Sisters | 0 |
| Address | Sardhana meerut |
|---|---|
| State | Uttar Pradesh |
| District | Meerut |
| Mobile | 7417303439 |
| Requirement | N/A - |
|---|
Add by -